Last update January 4, 2021
New Off-Label Uses
Monograph | Off-Label Use Proposed | Date | Participating Panel Member(s) | Strength of Recommendation | Level of Evidence | Off-Label Use Vote Record | Panel Member Conflict of Interest Statement |
---|---|---|---|---|---|---|---|
Goserelin | Prevention of early menopause during chemotherapy for early stage hormone receptor negative breast cancer | 2015.03 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B | For the Off-Label Use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Cisplatin | Breast cancer (triple-negative) | 2015.04 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP |
Equivocal | B | For the Off-Label Use: 4 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Cisplatin | Penile cancer | 2015.04 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Nick Link, PharmD, BCOP Mark Holdsworth, PharmD |
Equivocal | B | For the Off-Label Use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Idarubicin | AML (Pediatric), relapsed/refractory | 2015.04 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Mark Holdsworth, PharmD Heidi Trinkman, PharmD Polly Kintzel, PharmD, BCOP, BCPS |
Strong (for off-label use) | A | For the Off-Label Use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Idarubicin | AML (Pediatric), newly diagnosed | 2015.04 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Mark Holdsworth, PharmD Heidi Trinkman, PharmD Polly Kintzel, PharmD, BCOP, BCPS |
Equivocal | B | For the Off-Label Use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Topotecan | Primary CNS lymphoma, relapsed/refractory | 2015.06 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | C | For the Off-Label Use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Nivolumab | Melanoma, unresectable or metastatic (without BRAF mutation), first-line, single-agent therapy | 2015.07 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Nick Link, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Palbociclib | Breast cancer, advanced (second-line endocrine-based therapy) | 2015.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link. PharmD, BCOP |
Strong | A | For the Off-Label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Fulvestrant | Breast cancer, advanced (second-line endocrine-based combination therapy) | 2015.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link. PharmD, BCOP |
Strong | A | For the Off-Label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Cabozantinib | Renal cell cancer, clear cell (advanced) | 2015.11 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the Off-Label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Nivolumab | Renal cell cancer, clear cell (advanced) | 2015.11 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the off-label use: 4 of 5 | No conflict of interest No conflict of interest Conflict of interest No conflict of interest No conflict of interest |
Goserelin | Breast cancer, advanced (second-line endocrine-based combination therapy [with palbociclib and fulvestrant] in pre- or peri-menopausal women) | 2015.11 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Nick Link. PharmD, BCOP |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Ipilimumab | Melanoma, unresectable or metastatic, first-line combination therapy | 2015.11 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Nick Link. PharmD, BCOP |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Trabectedin | Ovarian cancer, refractory (platinum-sensitive) | 2016.02 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Docetaxel | Prostate cancer, metastatic, hormone-sensitive | 2016.03 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Defibrotide | Hepatic sinusoidal obstruction syndrome, prevention (pediatrics) | 2016.04 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Polly Kintzel, PharmD, BCOP, BCPS Heidi Trinkman, PharmD Mark Holdsworth, PharmD |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Vemurafenib | Erdheim-Chester disease, refractory (with BRAF V600E mutation) | 2016.05 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Vemurafenib | Non-small cell lung cancer, refractory (with BRAF V600 mutation) | 2016.05 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Nivolumab | Head and neck cancer, squamous cell (recurrent or metastatic) | 2016.06 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Nick Link, PharmD, BCOP |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Axitinib | Thyroid cancer (advanced, differentiated) | 2016.06 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Mark Holdsworth, PharmD Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Carfilzomib | Waldenström macroglobulinemia | 2016.07 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Regorafenib | Hepatocellular cancer (intermediate or advanced) | 2016.07 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Mark Holdsworth, PharmD Omer Koc, MD |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Pembrolizumab | Merkel cell carcinoma (advanced) | 2016.08 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Dabrafenib | Non-small cell lung cancer, metastatic, relapsed or refractory (with BRAF V660E mutation) | 2016.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Trametinib | Non-small cell lung cancer, metastatic, relapsed or refractory (with BRAF V660E mutation) | 2016.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Nivolumab | Small cell lung cancer (progressive) | 2016.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 4 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Mitomycin | Vulvar cancer, advanced | 2016.11 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Carboplatin | Anal cancer | 2016.12 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | C | For the off-label use: 4 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Carboplatin | Gastric cancer | 2016.12 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Carboplatin | Thyroid Cancer | 2016.12 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B, G | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Carboplatin | Wilms Tumor | 2016.12 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Mark Holdsworth, PharmD Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Fluorouracil | Vulvar cancer, advanced | 2016.12 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Bevacizumab | Malignant pleural mesothelioma (unresectable) | 2016.12 (updated 2020.11) |
Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Strong | A, G | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Bevacizumab | Hereditary hemorrhagic telangiectasia | 2016.12 (updated 2020.04) |
Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Nick Link, PharmD, BCOP Heidi Trinkman, PharmD |
Equivocal | C, G | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Temsirolimus | Endometrial cancer (locally advanced, recurrent and/or metastatic) | 2017.02 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Pembrolizumab | Urothelial carcinoma (advanced) | 2017.02 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Sargramostim | Neuroblastoma, high-risk (pediatrics) | 2017.03 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Polly Kintzel, PharmD, BCOP, BCPS Heidi Trinkman, PharmD |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Isotretinoin | Neuroblastoma, high-risk (pediatrics) | 2017.04 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Polly KIntzel, PharmD, BCOP, BCPS Heidi Trinkman, PharmD |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Ipilimumab | Small cell lung cancer (progressive) | 2017.04 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 4 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Tocilizumab | Cytokine release syndrome (due to BiTE therapy), severe or life-threatening | 2017.04 (modified 2017.09) | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Polly Kintzel, PharmD, BCOP, BCPS Heidi Trinkman, PharmD Omer Koc, MD |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Capecitabine | Pancreatic cancer (adjuvant therapy) | 2017.04 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Gemcitabine | Pancreatic cancer (adjuvant therapy) | 2017.04 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Capecitabine | Anal carcinoma | 2017.04 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Antithymocyte globulin (rabbit;Thymoglobulin) | Chronic graft-versus-host disease (prevention) | 2017.05 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A, G | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Olaparib | Breast cancer, metastatic, HER2-negative, BRCA-mutated | 2017.06 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Abiraterone | Prostate cancer, metastatic or high-risk locally advanced, castration-sensitive | 2017.06 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Rituximab | Myasthenia gravis (refractory) | 2017.07 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP Heidi Trinkman, PharmD |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Rituximab | Neuromyelitis optica (relapse prevention) | 2017.07 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Rituximab | Pemphigus vulgaris (newly diagnosed) | 2017.07 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP Heidi Trinkman, PharmD |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Capecitabine | Breast cancer (adjuvant therapy) | 2017.07 (updated 2019.03) | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Strong | A, G | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Capecitabine | Hepatobiliary cancer (adjuvant therapy) | 2017.07 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Bevacizumab | Gliomas (recurrent or progressive (pediatrics) | 2017.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Omer Koc, MD Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Bevacizumab | Medulloblastoma (relapsed or refractory) | 2017.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Nick Link, PharmD, BCOP Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Bevacizumab | Solid tumors, refractory (pediatrics) | 2017.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Corey Carter, MD Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Lenvatinib | Hepatocellular carcinoma (advanced) | 2017.11 (updated; see 2018.03) | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Durvalumab | Non-small cell lung cancer (unresectable, locally advanced) | 2017.11 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Fluorouracil | Glaucoma surgery (adjunctive therapy) | 2017.11 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Alemtuzumab | Aplastic anemia, refractory | 2017.11 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Mark Holdsworth, PharmD Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Alemtuzumab | Hemophagocytic lymphohistiocytosis, refractory | 2017.11 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Mark Holdsworth, PharmD Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Irinotecan (conventional) | Small cell lung cancer (limited stage) | 2017.11 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Omer Koc, MD Corey Carter, MD Nick Link, PharmD, BCOP |
Equivocal | B, G | For the off-label use: 4 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Bevacizumab | Diabetic macular edema | 2017.11 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Mark Holdsworth, PharmD Polly Kintzel, PharmD, BCOP, BCPS |
Strong | A, G | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Irinotecan (conventional) | Unknown primary adenocarcinoma | 2017.12 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Omer Koc, MD Polly Kintzel, PharmD, BCOP, BCPS Nick Link, Pharm D, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Tamoxifen | Mastalgia, severe | 2017.12 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Nick Link, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Oxaliplatin | Neuroblastoma, high-risk, relapsed/refractory (pediatrics) | 2017.12 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Nick Link, PharmD, BCOP Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Cladribine | T-cell large granular lymphocytic leukemia (refractory) | 2017.12 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Polly Kintzel, PharmD, BCOP, BCPS Jordan Lundberg, PharmD, BCOP |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Alemtuzumab | Mycosis fungoides/Sezary syndrome (advanced) | 2018.01 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Jordan Lundberg, PharmD, BCOP Nick Link, PharmD, BCOP |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Alemtuzumab | T-cell large granular lymphocytic leukemia | 2018.01 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Jordan Lundberg, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Nilotinib | Acute lymphoblastic leukemia, Ph+ | 2018.01 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Heidi Trinkman, PharmD |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Streptozocin | Gastrointestinal neuroendocrine tumors | 2018.02 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Jordan Lundberg, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Trastuzumab | Breast cancer, metastatic, HER2-positive, hormone receptor-positive (in combination with an aromatase inhibitor) | 2018.03 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Nick Link, PharmD, BCOP |
Strong | A, G | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Lenvatinib | Hepatocellular carcinoma (advanced) | 2018.03 (updated from 2017.11) | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the updated LOE /Strength of Recommendation: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Ruxolitinib | Graft versus host disease (acute or chronic; treatment) | 2018.04 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Filgrastim | Alcoholic hepatitis (severe) | 2018.05 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP Jordan Lundberg, PharmD, BCOP |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Prednisone | Multiple myeloma (previously untreated; transplant ineligible) | 2018.06 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Jordan Lundberg, PharmD, BCOP |
Strong | A | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Everolimus | Hodgkin lymphoma (relapsed or refractory) | 2018.06 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Omer Koc, MD Nick Link, PharmD, BCOP Jordan Lundberg, PharmD, BCOP |
Equivocal | C | For the off-label use: 5 of 5 | No conflict of interest No conflict of interest No conflict of interest No conflict of interest No conflict of interest |
Everolimus | Thymoma and thymic carcinomas (advanced, refractory) | 2018.06 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP |
