Tertiary Navigation
Calendar & FAQ
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
-
2017
-
2016
-
2015
-
2014
-
2013
-
Previous Years
2024
21 Nov | Barcelona – Conference – Morgan Stanley European Technology, Media & Telecoms |
20 Nov | Barcelona – Conference – Morgan Stanley European Technology, Media & Telecoms |
30 Oct | Nine-Month 2024 Trading Update |
28 Oct | Extraordinary General Meeting of Shareholders |
26 Sep | Payment date: 2024 interim dividend ADRs |
19 Sep | Payment date: 2024 interim dividend |
4 Sep | London – Conference - Deutsche Bank Access European TMT |
3 Sep | London – Conference - Barclays Media & Telecom Forum |
28 Aug | Record date: 2024 interim dividend |
27 Aug | Ex-dividend date: 2024 interim dividend |
31 July | Half-Year 2024 Results |
11 June | Payment date: 2023 final dividend ADRs |
4 June | Payment date: 2023 final dividend ordinary shares |
16 May | London - J.P. Morgan European TMT Conference |
13 May | Record date: 2023 final dividend |
10 May | Ex-dividend date: 2023 final dividend |
8 May | Annual General Meeting of Shareholders |
1 May | First-Quarter 2024 Trading Update |
20 Mar | Virtual – Roadshow – Europe |
14 Mar | Virtual – Roadshow – Europe |
13 Mar | London – Citi Europe TMT Conference |
6 Mar | Publication of 2023 Annual Report |
5 Mar | London – Roadshow – BofA |
21 Feb |
Full-Year 2023 Results |
2023
30 Nov | Virtual Teach-In: Financial & Corporate Compliance & DXG |
17 Nov | Barcelona – Conference – Morgan Stanley European Technology, Media & Telecoms |
16 Nov | Barcelona – Conference – Morgan Stanley European Technology, Media & Telecoms |
15 Nov | Barcelona – Conference – Morgan Stanley European Technology, Media & Telecoms |
1 Nov | Nine-Month 2023 Trading Update |
28 Sep | Payment date: 2023 interim dividend ADRs |
21 Sep | Payment date: 2023 interim dividend |
21 Sep | Virtual – Roadshow |
20 Sep | Virtual – Roadshow |
19 Sep | Virtual – Roadshow |
13 Sep | London – Roadshow |
12 Sep | London – Roadshow |
6 Sep | Virtual – Conference – Barclays Media & Telecom Forum |
5 Sep | London – Conference - Deutsche Bank Access European TMT |
30 Aug | Record date: 2023 interim dividend |
29 Aug | Ex-dividend date: 2023 interim dividend |
2 Aug | Half-Year 2023 Results |
13 Jun | Payment date: 2022 final dividend ADRs |
6 Jun | Payment date: 2022 final dividend ordinary shares |
15 May | Record date: 2022 final dividend |
15 May | London - European Technology, Media and Telecoms Conference |
12 May | Ex-dividend date: 2022 final dividend |
10 May | Annual General Meeting of Shareholders |
3 May | First-Quarter 2023 Trading Update |
19 Apr | Virtual – BofA European ESG Conference |
28 Mar | Virtual – Roadshow – Europe - UBS |
22 Mar | Virtual – Roadshow – North America |
15 Mar | London – Citi Europe TMT Conference |
9 Mar | Virtual – UBS Europe Media & Internet Conference |
8 Mar | Publication of 2022 Annual Report |
8 Mar | London - Roadshow - Barclays |
7 Mar | London - Roadshow - Barclays |
22 Feb | Full-Year 2022 Results |
2022
6 Dec | Virtual Teach-In: Tax and Accounting |
17 Nov | Barcelona - Conference - Morgan Stanley European Technology, Media & Telecoms |
16 Nov | Barcelona - Conference - Morgan Stanley European Technology, Media & Telecoms |
2 Nov | Nine-Month 2022 Trading Update |
6 Oct | Virtual – Roadshow – Barclays |
5 Oct | Virtual – Roadshow – Morgan Stanley |
29 Sep | Payment date: 2022 interim dividend ADRs |
29 Sep | London - Conference - Bernstein Strategic Decisions |
27 Sep | Virtual – Roadshow – Credit Suisse |
26 Sep | Virtual – Roadshow – Morgan Stanley |
22 Sep | Payment date: 2022 interim dividend |
22 Sep | Virtual – Roadshow – Barclays |
21 Sep | Virtual – Roadshow – Barclays |
2 Sep | London - Conference - Deutsche Bank Access European TMT |
1 Sep | London - Conference - Barclays Media & Telco |
31 Aug | Record date: 2022 interim dividend |
30 Aug | Ex-dividend date: 2022 interim dividend |
3 Aug | Half-Year 2022 Results |
25 May | Payment date: 2021 final dividend ADRs |
18 May | Payment date: 2021 final dividend ordinary shares |
4 May | First-Quarter 2022 Trading Update |
26 Apr | Record date: 2021 final dividend |
25 Apr | Ex-dividend date: 2021 final dividend |
21 Apr | Annual General Meeting of Shareholders |
9 Mar | Publication of 2021 Annual Report and ESG Data Overview |
23 Feb | Full-Year 2021 Results |
2021
9 Dec | Virtual Teach-In: Health & Technology |
18 Nov | Virtual – Conference – Morgan Stanley European Technology, Media & Telecoms Conf. |
3 Nov | Nine-Month 2021 Trading Update |
30 Sep | Payment date: 2021 interim dividend ADRs |
23 Sep | Payment date: 2021 interim dividend ordinary shares |
20 Sep | Virtual – Roadshow |
15 Sep | Virtual – Roadshow – Credit Suisse |
8 Sep | Virtual – Roadshow – Morgan Stanley |
1 Sep | Record date: 2021 interim dividend |
31 Aug | Ex-dividend date: 2021 interim dividend |
4 Aug | Half-Year 2021 Results |
17 Jun | Virtual – Conference – BofA Securities Telecoms & Media Conference |
16 Jun | Virtual – Conference – BofA Securities Telecoms & Media Conference |
15 Jun | Virtual – Conference – BofA Securities Telecoms & Media Conference |
27 May | Virtual – Conference – JPMorgan European TMT Conference |
26 May | Virtual – Conference – JPMorgan European TMT Conference |
26 May | Payment date: 2020 final dividend ADRs |
19 May | Payment date: 2020 final dividend ordinary shares |
5 May | First-Quarter 2021 Trading Update |
27 Apr | Record date: 2020 final dividend |
26 Apr | Ex-dividend date: 2020 final dividend |
22 Apr | Annual General Meeting of Shareholders |
12 Mar | Virtual – Roadshow – Direct |
11 Mar | Virtual – Roadshow – Credit Suisse |
10 Mar | Publication of 2020 Annual Report |
8 Mar | Virtual – Roadshow – Bernstein |
5 Mar | Virtual – Roadshow – Morgan Stanley |
4 Mar | Virtual – Roadshow – Morgan Stanley |
3 Mar | Virtual – Roadshow – Morgan Stanley |
24 Feb | Full-Year 2020 Results |
2020
18 Nov | Virtual – Conference – Morgan Stanley European Technology, Media & Telecoms Conference |
30 Oct | Nine-Month 2020 Trading Update |
01 Oct | Payment date: 2020 interim dividend ADRs |
24 Sep | Payment date: 2020 interim dividend |
21 Sep | Virtual – Governance Roadshow |
04 Sep | Virtual – Roadshow – Morgan Stanley |
03 Sep | Virtual – Conference – Barclays Media and Telecom Forum |
02 Sep | Virtual – Roadshow – Morgan Stanley |
02 Sep | Record date: 2020 interim dividend |
01 Sep | Ex-dividend date: 2020 interim dividend |
05 Aug | Half-Year 2020 Results |
26 Jun | US/ Virtual – Roadshow – Credit Suisse |
16 Jun | London – Conference – BofA Securities Telecoms & Media Conference |
27 May | Payment date: 2019 final dividend ADRs |
20 May | Payment date: 2019 final dividend ordinary shares |
19 May | London/Virtual – Conference – JPMorgan European TMT Conference |
06 May | First-Quarter 2020 Trading Update |
28 Apr | Record date: 2019 final dividend |
27 Apr | Ex-dividend date: 2019 final dividend |
23 Apr | Annual General Meeting of Shareholders |
26 Mar | Atlanta – Roadshow – Barclays (via teleconference) |
25 Mar | New York – Roadshow – Barclays (via teleconference) |
23 Mar | Boston – Roadshow – Barclays (via teleconference) |
11 Mar | Publication of 2019 Annual Report |
10 Mar | Frankfurt – Roadshow – BofA Securities (via teleconference) |
09 Mar | Paris – Roadshow – Credit Suisse |
26, 27, 28 Feb | London – Roadshow – Morgan Stanley |
26 Feb | Full-Year 2019 Results |
2019
13, 14 Nov | Barcelona – Conference – Morgan Stanley Technology, Media & Telecom |
01 Nov | Nine-Month 2019 Trading Update |
01 Oct | Paris – Roadshow – Société Générale |
26 Sep | Payment date: 2019 interim dividend ADRs |
25, 26 Sep | London – Conference – Bernstein Strategic Decisions |
19 Sep | Payment date: 2019 interim dividend |
19 Sep | Frankfurt – Roadshow – Goldman Sachs |
10, 11 Sep | London – Roadshow – Morgan Stanley |
05 Sep | London – Conference – Deutsche Bank Access European TMT |
04 Sep | London – Conference – Barclays Media & Telco Conference |
28 Aug | Record date: 2019 interim dividend |
27 Aug | Ex-dividend date: 2019 interim dividend |
31 Jul | Half-Year 2019 Results |
28 Jun | New York – Roadshow – Credit Suisse |
19 Jun | London - Conference - Bank of America Telecoms & Media Conference |
23 May | Payment date: 2018 final dividend ADRs |
22 May | London - Conference - J.P. Morgan Cazenove European TMT Conference |
16 May | Payment date: 2018 final dividend ordinary shares |
08 May | First-Quarter 2019 Trading Update |
25 Apr | Record date: 2018 final dividend |
24 Apr | Ex-dividend date: 2018 final dividend |
18 Apr | Annual General Meeting of Shareholders |
22 Mar | Atlanta – Roadshow – Exane BNP Paribas |
21 Mar | New York – Roadshow – Exane BNP Paribas |
19 Mar | Boston – Roadshow – Barclays |
18 Mar | Toronto – Roadshow – Barclays |
12 Mar | Frankfurt – Roadshow – Deutsche Bank |
11 Mar | Paris – Roadshow – Credit Suisse |
06 Mar | Publication of 2018 Annual Report |
20, 21, 22 Feb | London – Roadshow – Morgan Stanley |
20 Feb | Full-Year 2018 Results |
2018
06 Dec | Edinburgh ‒ Roadshow |
28 Nov | Paris - Conference - Société Générale Premium Review |
14, 15 Nov | Barcelona – Conference – Morgan Stanley Technology, Media & Telecom |
31 Oct | Nine-Month 2018 Trading Update |
27 Sep | London – Conference – Bernstein Strategic Decisions |
26 Sep | Payment date: 2018 interim dividend ADRs |
26 Sep | London – Conference – Bernstein Strategic Decisions |
19 Sep | Payment date: 2018 interim dividend |
19 Sep | Frankfurt – Roadshow – Morgan Stanley |
18 Sep | Paris– Roadshow – Exane |
12, 13 Sep | New York – Conference – Goldman Sachs Communacopia |
07 Sep | London – Conference – Deutsche Bank Access European TMT |
05 Sep | London – Conference – Barclays Media and Telecom |
03, 04 Sep | London – Roadshow – Credit Suisse |
28 Aug | Record date: 2018 interim dividend |
27 Aug | Ex-dividend date: 2018 interim dividend |
01 Aug | Half-Year 2018 Results |
29 Jun | New York – Roadshow – Deutsche Bank |
05, 06 Jun | London Bank of America Merrill Lynch Global Telecom, Media & Technology Conference |
24 May | Payment date: 2017 final dividend ADRs |
17 May | Payment date: 2017 final dividend ordinary shares |
09 May | First-Quarter 2018 Trading Update |
24 Apr | Record date: 2017 final dividend |
23 Apr | Ex-dividend date: 2017 final dividend |
19 Apr | Annual General Meeting of Shareholders |
23 Mar | Boston – Roadshow – Morgan Stanley |
20, 22 Mar | New York – Roadshow – Morgan Stanley |
19 Mar | East Coast – Roadshow – Morgan Stanley |
15 Mar | Atlanta – Roadshow – Credit Suisse |
14 Mar | Austin – Roadshow – Credit Suisse |
13 Mar | Los Angeles – Roadshow – Credit Suisse |
12 Mar | San Francisco – Roadshow – Credit Suisse |
07 Mar | Publication of 2017 Annual Report |
06 Mar | Frankfurt – Roadshow – Berenberg |
05 Mar | Paris – Roadshow – Kepler Cheuvreux |
21, 22, 23 Feb | London – Roadshow – Barclays |
21 Feb | Full-Year 2017 Results |
2017
22 Nov | London – Conference – Kempen & Co. Benelux |
15, 16 Nov | Barcelona – Conference – Morgan Stanley Technology, Media & Telecom |
01 Nov | Nine-Month 2017 Trading Update |
27, 28 Sep | London – Conference – Bernstein Strategic Decisions |
26 Sep | Payment date: 2017 interim dividend ADRs |
26 Sep | Frankfurt – Roadshow - Barclays |
25 Sep | Paris – Roadshow – Société Générale |
19 Sep | Payment date: 2017 interim dividend |
12, 13 Sep | New York – Conference – Goldman Sachs Communacopia |
08 Sep | London – Conference – Deutsche Bank European TMT |
04, 05 Sep | London - Roadshow - Morgan Stanley |
29 Aug | Record date: 2017 interim dividend |
28 Aug | Ex-dividend date: 2017 interim dividend |
28 Jul | Half-Year 2017 Results |
06 Jun | London Bank of America Merrill Lynch Global Telecom, Media & Technology Conference |
23 May | Payment date: 2016 final dividend ADRs |
16 May | Payment date: 2016 final dividend ordinary shares |
10 May | First-Quarter 2017 Trading Update |
25 Apr | Record date: 2016 final dividend |
24 Apr | Ex-dividend date: 2016 final dividend |
20 Apr | 2017 Annual General Meeting of Shareholders |
24 Mar | San Francisco Roadshow Barclays |
23 Mar | Los Angeles Roadshow Barclays |
22 Mar | Austin & Santa Fe Roadshow Barclays |
21 Mar | Atlanta & Dallas Roadshow Barclays |
16 Mar | New York Roadshow Morgan Stanley |
14 Mar | New York area Roadshow Morgan Stanley |
13 Mar | Boston Roadshow Morgan Stanley |
08 Mar | 2016 Wolters Kluwer Annual Report |
08 Mar | 2016 Wolters Kluwer Sustainability Report |
08 Mar | Frankfurt Roadshow Exane BNP Paribas |
01 Mar | Paris Roadshow Natixis |
23, 24 Feb | London Roadshow Credit Suisse |
22 Feb | 2016 Full-Year Results |
2016
09 Dec | Boston Roadshow Barclays |
08 Dec | New York Roadshow Barclays |
23 Nov | London Kempen Benelux Conference |
16, 17 Nov | Barcelona Morgan Stanley European Technology, Media & Telecom Conference |
11 Nov | New York Roadshow ING |
02 Nov | 2016 Nine-Month Trading Update |
21 Sep | Payment date: 2016 interim dividend ADRs |
21 Sep | London Bernstein Strategic Decisions Conference |
14 Sep | Payment date: 2016 interim dividend ordinary shares |
13 Sep | Frankfurt Roadshow Credit Suisse |
12 Sep | Paris Roadshow Société Générale |
09 Sep | London Deutsche Bank dbAccess European TMT Conference |
07, 08 Sep | London Roadshow Exane BNP Paribas |
06 Sep | London Barclays Media & Telecoms Forum |
30 Aug | Record date: 2016 interim dividend |
29 Aug | Ex-dividend date: 2016 interim dividend |
29 Jul | 2016 Half-Year Results |
24 Jun | New York Roadshow ABN-AMRO |
07, 08, 09 Jun | London Bank of America Merrill Lynch Global Telecom & Media Conference |
19 May | Payment date: 2015 final dividend ADRs |
12 May | Payment date: 2015 final dividend ordinary shares |
11 May | First-Quarter 2016 Trading Update |
26 Apr | Record date: 2015 final dividend |
25 Apr | Ex-dividend date: 2015 final dividend |
21 Apr | 2016 Annual General Meeting of Shareholders |
12 Apr | Los Angeles Roadshow Deutsche Bank |
11 Apr | San Francisco Roadshow Deutsche Bank |
08 Apr | Santa Fe & Denver Roadshow Deutsche Bank |
07 Apr | Austin & Dallas Roadshow Barclays |
05, 06 Apr | New York Roadshow Barclays |
04 Apr | Boston Roadshow Bernstein |
09 Mar | 2015 Wolters Kluwer Annual Report |
02 Mar | Paris Roadshow Natixis |
01 Mar | Frankfurt Roadshow Exane |
25, 26 Feb | London Roadshow Morgan Stanley |
24 Feb | 2015 Full-Year Results |
2015
25 Nov | London Kempen & Co. Benelux Conference |
11, 12 Nov | Barcelona Morgan Stanley Technology, Media & Telecom Conference |
04 Nov | 2015 Third-Quarter Trading Update |
19 Oct | Payment date: 2015 interim dividend ADRs |
12 Oct | Payment date: 2015 interim dividend ordinary shares |
29 Sep | London Sanford C. Bernstein's Strategic Decisions Conference |
25 Sep | Record date: 2015 interim dividend |
24 Sep | Ex-dividend date: 2015 interim dividend |
22 Sep | Declaration of interim dividend |
16 Sep | New York Goldman Sachs Communacopia Conference |
09 Sep | Frankfurt Roadshow Kempen |
08 Sep | Paris Roadshow Societe Generale |
03 Sep | London dbAccess European TMT Conference 2015 |
01 Sep | London Barclays European Media and Telecom Forum |
30, 31 Jul | London Roadshow Deutsche Bank |
29 Jul | 2015 Half-Year Results |
19 Jun | New York Roadshow Nomura |
03 Jun | London BofAML Global Telecom & Media Conference 2015 |
20 May | ADR dividend payment date |
13 May | 2015 First-Quarter Trading Update |
13 May | Dividend payment date (ordinary shares) |
27 Apr | Dividend record date |
24 Apr | Ex-dividend date |
22 Apr | 2015 Annual General Meeting of Shareholders |
11 Mar | 2014 Wolters Kluwer Annual Report |
04 Mar | Paris Roadshow Natixis |
03 Mar | Frankfurt Roadshow Exane BNP Paribas |
24, 25 Feb | London Roadshow Bank of America Merrill Lynch |
18 Feb | 2014 Full-Year Results |
2014
09 Dec | Investor Seminar: Wolters Kluwer Tax & Accounting |
26 Nov | London Kempen Conference |
19, 20 Nov | Barcelona Morgan Stanley European Technology, Media and Telecoms Conference |
05 Nov | 2014 Third-Quarter Trading Update |
07 Oct | Frankfurt Roadshow UBS |
17 Sep | London Bernstein Strategic Decisions Conference |
16 Sep | Paris Roadshow Societe Generale |
03, 04 Sep | London Deutsche Bank TMT Conference |
31 Jul , 01 Aug | London Roadshow Bank of America Merrill Lynch |
30 Jul | 2014 Half-Year Results |
27 Jun | New York Roadshow MacQuarie |
10 Jun | Investor Seminar: Wolters Kluwer Legal & Regulatory Solutions |
05 Jun | London Bank of America Merrill Lynch Global Telecom and Media Conference |
20 May | ADR dividend payment date |
13 May | Dividend payment date (ordinary shares) |
07 May | 2014 First-Quarter Trading Update |
29 Apr | Dividend record date |
25 Apr | Ex-dividend date |
23 Apr | 2014 Annual General Meeting of Shareholders |
08, 09 Apr | West Coast Roadshow Barclays Capital |
07 Apr | Chicago Roadshow Barclays Capital |
04 Apr | Philadelphia/Baltimore Roadshow Morgan Stanley |
03 Apr | Boston Roadshow Morgan Stanley |
02 Apr | New York Roadshow Morgan Stanley |
12 Mar | 2013 Wolters Kluwer Annual Report |
07 Mar | Amsterdam Rabobank Made in Benelux TMT Conference |
04, 05 Mar | London Roadshow UBS |
25 Feb | Paris Roadshow Citi |
24 Feb | Frankfurt Roadshow Exane |
19 Feb | 2013 Full-Year Results |
2013
27, 28 Nov | London Kempen and Co's 10th Benelux Conference |
21, 22 Nov | Barcelona Morgan Stanley Thirteenth Annual Technology, Media and Telecoms Conference |
06 Nov | 2013 Third-Quarter Trading Update |
07 Oct | Chicago Roadshow Barclays Capital |
04 Oct | Boston Roadshow Bank of America Merrill Lynch |
18 Sep | Frankfurt Roadshow Exane |
17 Sep | Paris Roadshow Citi |
05 Sep | London Roadshow UBS |
04 Sep | London Deutsche Bank dbAccess European TMT Conference |
31 Jul | 2013 Half-Year Results |
28 Jun | NY Roadshow Natixis |
04 Jun | London Bank of America Merrill Lynch Global Telecom and Media Conference |
03 Jun | Investor Seminar: Wolters Kluwer Corporate Legal Services |
23 May | Milan Societe Generale European Angle Conference |
21 May | London Goldman Sachs European Media Symposium 2013 Conference |
08 May | 2013 First-Quarter Trading Update |
24 Apr | 2013 Annual General Meeting of Shareholders |
16 Apr | Switzerland Roadshow Kempen |
22 Mar | New York Roadshow Bank of America Merrill Lynch |
21 Mar | Boston Roadshow Bank of America Merrill Lynch |
20 Mar | Philadelphia/Baltimore Roadshow Bank of America Merrill Lynch |
13 Mar | 2012 Wolters Kluwer Annual Report |
08 Mar | Amsterdam Rabobank Conference |
05 Mar | Frankfurt Roadshow Barclays Capital |
04 Mar | Paris Roadshow Morgan Stanley |
26, 27 Feb | London Roadshow UBS |
20 Feb | 2012 Full-Year Results |
-
2012
-
2011
-
2010
-
2009
09 Dec RBS Benelux Conference New York
01 Dec Citi Roadshow Boston
25 Nov Kempen Benelux Conference London 23 Nov Petercam Roadshow Netherlands 18 Nov Morgan Stanley Technology Media & Telecoms Conference
05 Nov Nomura Roadshow London 04 Nov 2009 Third-Quarter Trading Update and Strategy Update 24 Sep SNS Securities Roadshow Madrid
23 Sep SNS Securities Roadshow London
22 Sep Petercam European Corporate Forum
18 Sep Goldman Sachs Roadshow New York
17 Sep Goldman Sachs Communacopia Conference New York
16 Sep Bernstein European Conference London
03 Sep ING Roadshow US West Coast
28 Aug Merrill Lynch Roadshow Paris
27 Aug Kepler Capital Markets Roadshow Frankfurt
30 Jul UBS Roadshow London
29 Jul 2009 Half-Year Results
16 Jun Exane BNP Roadshow Brussels
15 Jun Execution Limited Roadshow Milan
04 Jun RBS Benelux Conference Amsterdam
02 Jun Merrill Lynch TMT CEO Conference London
28 May KBC Securities Benelux Conference London
19 May Fortis Equitiy Seminar Amsterdam
14 May Kempen Roadshow Scandinavia
13 May Credit Suisse Roadshow Geneva
07 May Morgan Stanley Roadshow London
06 May 2009 First-Quarter Trading Update
04 May Cash dividend distribution payable
27 Apr Dividend record date
23 Apr Ex-dividend date
21 Apr 2009 Annual General Meeting of Shareholders
15 Apr Deutsche Bank Roadshow Frankfurt
09 Apr Credit Suisse Roadshow Zurich
07 Apr Bernstein Roadshow Edinburgh
06 Apr Bernstein Roadshow Dublin 30 Mar HSBC Roadshow Vienna
23 Mar Cheuvreux EMEA Conference Paris 20 Mar Rabo Securities Roadshow Montreal
19 Mar Rabo Securities Roadshow Toronto
19 Mar 2008 Wolters Kluwer Annual Report 18 Mar MF Global Roadshow New York
16 Mar Petercam Roadshow Boston
11 Mar Rabo TMT Conference Amsterdam
26 Feb JP Morgan Roadshow London
25 Feb 2008 Full-Year Results