Tax & AccountingJuly 31, 2020
Small Business Administration Weekly PPP Loan Approval – Week of July 24
Small Business Administration Weekly PPP Loan Approval – Week of July 24
The Small Business Administration released their most recent weekly report Paycheck Protection Program (PPP) loan approvals as of July 24:
The top line information is provided below. For more detailed data see https://www.sba.gov/sites/default/files/2020-07/PPP_Report_Public%20-%202020-07-25-508.pdf:
As Of: | Total # Loans | $ Approved | Average Amt. | Amt Remaining |
7/24 | 5,005,261 | $519,505,881,228 | $104K | $130,096,258,496 |
7/22 | 4,973,527 | $518,684,160,547 | $104K | Not Reported |
7/10 | 4,907,655 | $517,417,286,175 | $105K | $132,189,028,196 |
6/30 | 4,885,388 | $521,483,817,756 | $107K | $131,914,229,876 |
6/27 | 4,798,187 | $518,855,402,128 | $108K | $134,453,990,454 |
6/20 | 4,666,560 | $514,939,789,916 | $110K | $128,355,981,685 |
6/12 | 4,576,388 | $512,271,684,146 | $112K | $129,753,635,070 |
6/6 | 4,531,883 | $511,382,171,979 | $113K | $130,681,819,671 |
5/30 | 4,475,599 | $510,234,498,923 | $114K | Not Reported |
5/23 | 4,426,118 | $511,231,948,095 | $116K | Not Reported |
5/16 | 4,341,145 | $513,271,137,359 | $118K | Not Reported |
Login to read more on CCHAnswerConnect.
Not a subscriber? Sign up for a free trial or contact us for a representative.