5-Year Key Figures
Please find below an overview of recent key financials. For more detailed information please see the most recent Annual Report.
5-Year Key Figures
Please find below an overview of recent key financials. For more detailed information please see the most recent Annual Report.
| Year Ended December 31 (in millions of euros, unless otherwise stated) |
2025 | 2024 | 2023 | 2022 | 2021 |
| Business Performance – Benchmark Figures | |||||
| Revenues | 6,125 | 5,916 | 5,584 |
5.453 |
4,771 |
| Organic growth | +6% | +6% | +6% | +6% | +6% |
| Adjusted operating profit | 1,687 | 1,600 | 1,476 | 1.424 | 1,205 |
| Adjusted operating profit margin | 27.5% | 27.1% | 26,4% | 26.1% | 25.3% |
| Adjusted net profit (attributable) | 1,225 | 1,185 | 1,119 | 1,059 | 885 |
| Diluted adjusted EPS | €5.29 | €4.97 | €4.55 | €4.14 | €3.38 |
| Adjusted free cash flow | 1,348 | 1,276 | 1,164 | 1,220 | 1,010 |
| Benchmark tax rate | 23.6% | 23.1% | 22.9% | 22.6% | 21.5% |
| Net debt | 4,024 | 3,134 | 2,612 | 2,253 | 2,131 |
| Net-debt-to-EBITDA (ratio) | 2.0x | 1.6x | 1.5x | 1.3x | 1.4x |
| Return on invested capital | 18.0% | 18.1% | 16.8% | 15.5% | 13.7% |
| IFRS Results 1 | |||||
| Revenue | 6,125 | 5,916 | 5,584 | 5,453 | 4,771 |
| Operating profit | 1,735 | 1,441 | 1,323 | 1,333 | 1,012 |
| Profit for the year (attributable) | 1,308 | 1,079 | 1,007 | 1,027 | 728 |
| Diluted EPS | €5.64 | €4.52 | €4.09 | 4.01 | €2.78 |
| Net cash from operating activities | 1,668 | 1,654 | 1,545 | 1,582 | 1,292 |
Benchmark and IFRS figures are for continuing operations unless otherwise noted. Benchmark (adjusted) figures are performance measures used by management. See our Annual Reports for a reconciliation from IFRS to benchmark figures.
1 International Financial Reporting Standard as adopted by the European Union.