Navigate Up
Sign In

 Financials

Please find below an overview of recent key financials.

 
EUR Million H2 11​ H1 11​ H2 10​ H1 10
H2 09
H1 09
H2 08
H1 08
Revenues 1,735​ 1,619​ 1,703 1,605 1,705 1,720 1,766 1,608
Cost of sales 565​ ​543 570 547 621 605 628 574
Gross profit 1,170​ ​1,076 1,133​ 1,058 1,084 1,115 1,138 1,034

     
Sales costs ​327 ​304 320 299 296 330 330 308
G&A operating expenses 527​ ​491 466​ 461 478 493 469 438
Amortization of publishing rights and impairments ​86 ​75 75 72 277 91 68 56
Total operating expenses ​940 ​870 861​ 832 1,051 914 867 802

     
Operating profit 230​ 206​ 272​ 226 33 201 271 232

     
Income from investments 6​ ​0 3​ 5 0 0 0 0
Financing results ​-65 ​-59 -67​ -70 -62 -57 -70 -49
Results on disposals ​-5 ​-3 -4​ 4 -4 0 1 2
Share of profit of associates ​0 ​0 1​ 0 2 0 1 -2
Profit before tax ​166 ​144 205 165 -31 144 203 183

Income tax expense ​-95 ​27 -40 -34 8 -11 -32 -39

Profit for the period  (loss) 125​ 117​ 165 131 -23 133 171 144
​Discontinued operations ​-16 -108​ -4​ -5​
​Total profit for the period ​109 9​ 161​ 126​

Basic EPS (EUR) 0.37​ ​0.03 0.54​ 0.43 -0.05 0.46 0.59 0.51
​Basic EPS from continuing operations (EUR) ​0.43 0.39​ 0.56​ 0.44​
Diluted EPS (EUR) ​0.37 ​0.03 0.54​ 0.42 -0.05 0.45 0.59 0.50
​Diluted EPS from continuing (EUR) ​0.42 ​0.39 0.56​ 0.43​

Ordinary net income 248​ ​196 246​ 190 224 203 245 178




Ordinary EPS (EUR) 0.84​ ​0.65 0.83​ 0.64 0.77 0.70 0.86 0.63
Diluted ordinary EPS (EUR) ​0.82 ​0.65 0.82 0.63 0.75 0.70 0.85 0.62
Ordinary Free cash flow ​312 ​131 275​ 171 278 146 289 106
Figures prior to 2010 reflect unadjusted reported results and include Pharma Solutions